|
MobilityUnlimited ...clean green machines... |
|||||
| Home | Location | Our Store | Contact Us | Policy | Warranty |
| ACCESSORIES | Rentals | Batteries | Tires & Tubes | Repairs | Links |
|
BLACK STINGER Electric Bike
Extended Warranty available Click for demo on assembling Stinger In the Box
|
![]() |
||||
|
STINGER is the smallest and lightest e-scooter in our fleet. It has excellent acceleration, is lean and agile and is perfect for those who want to minimize their footprint while getting around the city. Powered by a 500W brushless hub motor and a robust 48V power supply, the STINGER is amazingly energy efficient. It has plenty of carrying room with lockable built-in double trunk, under seat storage and mini glove box. Remote alarm. Removable, lockable battery box. |
|||||
|
SPECIFICATIONS: |
|||||
| Size: (L*W*H*) | 1690 x 610 x 1310mm | ||||
| Wheel Base: | 1176mm (46 inches) | ||||
| Seat Above Ground: | 725mm (28.5 inches) -narrow saddle - ideal for shorter legs | ||||
| Net Wt: w/ battery | 74kg (163lbs) | ||||
| Maximum Load: | 110kg (242lbs) | ||||
| Maximum speed: | 32km/h | ||||
| Charge Range: | 55 - 65km* | ||||
| Charge Period: | 5 - 8hrs | ||||
| Wheel Size: | 16" x 3.00" on aluminum alloy rims | ||||
| Brake system: | F. Drum / R. Drum | ||||
| Battery: | 48V20AH Sealed Lead Acid Battery Wt: 28kg (61.6lbs) | ||||
| Charger: | AC100-240V, BM-online (battery maintained while charging) Smart Charger | ||||
| Motor: | 48V/500W Brushless CPU | ||||
| Output Torque: | 35-55Nm | ||||
| Climbing Angle: | 12 ° - 15 ° | ||||
| Speed Control: | Right hand throttle - variable speed control | ||||
| Operating pedals: | Detachable for storage | ||||
| Instrument Cluster: | Electronic speedometer, battery strength indicator, light and power indicators | ||||
| Lighting System: | LED headlights, turn signals, LED brake lights, tail light | ||||
| Features: | Key ignition lock, remote alarm, horn, side view mirrors | ||||
| Cargo: Lockable | Double trunk, glove box, under-seat storage, removable battery box | ||||
|
* Run distance is based on riding on level ground, no stops, no winds, warm temperatures for a 175lb rider with no extra cargo. |
|||||
| 388 Carlaw Ave. Unit 100, Toronto, ON M4M 2T4 Tel: 416-778-9586 Toll free: 1-877-778-9586 | |||||
|
Copyright 2013 MobilityUnlimited Inc. All Rights Reserved. Website by Purdy |
|||||